| Client | Project | Location |
|---|---|---|
| Galenika FITOFARMACIJA a.d. | Detailed fire protection design for a warehouse storing flammable substances, raw materials and finished products | Belgrade – Zemun |
| Henkel Serbia d.o.o. Belgrade | Detailed fire protection design for a detergent manufacturing plant – SVR – production of Bref toilet care and freshening balls | Kruševac |
| MEDIGROUP d.o.o. Belgrade | Detailed fire protection design for the General Hospital at 3 Milutina Milankovića Street, New Belgrade | Belgrade |
| Messer Tehnogas A.D. Belgrade | Detailed fire protection design for the new ASU Bor air separation plant | Bor |
| POSTAL SAVINGS BANK A.D. | Detailed fire protection design for the conversion of part of the basement into an archive, modification of the emergency lighting installation and modification of the fixed automatic fire alarm system | Belgrade |
| CITY OF BELGRADE | Detailed fire protection design for the “Studentski Trg – Rectorate” public underground garage | Belgrade |
| ZAP d.o.o. Belgrade | Detailed fire protection design for the reconstruction and construction of the “GREEN HEART” business and commercial complex in Milutina Milankovića Street, Block 41A | Belgrade |
| CITY OF BELGRADE | Detailed fire protection design for the public underground garage in Kneza Miloša Street | Belgrade |
| DP "DRUGI OKTOBAR" | Detailed fire protection design for a drinking water treatment plant with a capacity of up to 200 l/s | Vršac |
| EUROPEAN INVESTMENTS d.o.o. Belgrade | Detailed fire protection design for Hotel Drina – old wing | Bajina Bašta |
| I.P.B.-1 LOGISTIKA d.o.o. | Detailed fire protection design for the “I.P.B. – INDUSTRIAL PARK” business complex, Building 01: office and warehouse building | Belgrade |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – packaging warehouse, Kruševac Branch | Kruševac |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – raw materials warehouse, Kruševac Branch | Kruševac |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – SVR 2, production of Bref toilet care and freshening balls, Kruševac Branch | Kruševac |
| PE Electric Power Industry of Serbia | Detailed fire protection design for the flue gas desulphurisation plant at the Nikola Tesla A Thermal Power Plant | Obrenovac |
| DELTA CITY 67 D.O.O. NEW BELGRADE | Detailed fire protection design for the “DELTA CITY” multifunctional shopping centre | Belgrade |
| GLAMP d.o.o. | Detailed fire protection design for Office Building “X”, with 3 basement levels + ground floor + 8 floors + recessed floor | Belgrade |
| Branislav Grujić | Detailed fire protection design for a special urology hospital, B+SB+GF+1 | Belgrade |
| OMV Serbia d.o.o. | Detailed fire protection design for the construction of the OMV IKEA service station complex with ancillary facilities | Belgrade – Vrčin |
| JKP PARKING SERVIS | Detailed fire protection design for the JKP Parking Service business complex | Belgrade |
| Loznica City Administration | Detailed fire protection design for the Loznica wastewater treatment plant | Loznica |
| VIBAC BALCANI d.o.o. Kočino selo – Jagodina | Detailed fire protection design for a temporary waste storage facility | Jagodina |
| PE Electric Power Industry of Serbia, Belgrade | Detailed fire protection design for the EPS archive | Obrenovac |
| CITY OF BELGRADE for JKP PARKING SERVICE | Detailed fire protection design for the “PINKI” public underground garage on cadastral plot 1247/4, Cadastral Municipality of Zemun, and integration of the square with the planned garage design on part of cadastral plot 1247/1, Cadastral Municipality of Zemun | Belgrade – Zemun |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – reconstruction and extension of the dishwasher capsule factory, Kruševac Branch | Kruševac |
| OMV Serbia d.o.o. | Detailed fire protection design for the construction of the “OMV Bypass 2” service station complex with ancillary facilities | |
| PE Electric Power Industry of Serbia | Detailed fire protection design for the Nikola Tesla A Thermal Power Plant, Blocks 1 and 2, heating pump and heat-exchange station | Obrenovac |
| Continental Automotive Serbia d.o.o. | Detailed fire protection design for an electrical components production complex – industrial hall, administrative building and warehouse | Kać |
| CRH Serbia d.o.o. | Detailed fire protection design for the CRH automatic tyre dosing system | Popovac |
| City of Loznica | Detailed fire protection design for the Lozničko Polje sewage pumping station | Loznica |
| Republic of Serbia, Ministry of Health | Detailed fire protection design for the extension, reconstruction and refurbishment of the central building of the Clinical Centre of Serbia in Belgrade, including ancillary buildings and external works – garage in front of the western entrance (B+GF+3) | Belgrade |
| Republic of Serbia, Ministry of Health | Detailed fire protection design for the “Huo-Yan National Laboratory for Molecular Detection of Infectious Agents” | Belgrade |
| REPUBLIC OF SERBIA, Republic Property Directorate | Detailed fire protection design for the Genome Sequencing and Bioinformatics Centre within the Institute of Molecular Genetics and Genetic Engineering | Belgrade |
| „KARAMARKOVIĆ“ D.O.O. | Detailed fire protection design for a hospitality accommodation facility – hotel, from B+GF+3 to B+GF+4+recessed floor | Belgrade |
| PE ELECTRIC POWER INDUSTRY OF SERBIA | Detailed fire protection design for the “NIKOLA TESLA” A Thermal Power Plant, Blocks A1 and A2 | Obrenovac |
| PE ELECTRIC POWER INDUSTRY OF SERBIA | Detailed fire protection design for the installation of secondary nitrogen oxide reduction measures on Blocks A3–A6 | Obrenovac |
| JP Srbijagas | Detailed fire protection design for the RG-13 (RG 05-06) BELGRADE–VALJEVO–LOZNICA distribution gas pipeline – Phase 1 | City Municipalities of Čukarica, Barajevo and Obrenovac; Ub, Lajkovac, Valjevo, Mionica, Osečina, Krupanj and Loznica |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – extension of the liquid detergent factory, Kruševac Branch | Kruševac |
| HENKEL Serbia d.o.o. Belgrade | Detailed fire protection design for the detergent manufacturing plant – dishwasher capsule factory | Kruševac |
| REPUBLIC OF SERBIA, University Clinical Centre of Serbia | Detailed fire protection design for the extension, reconstruction and refurbishment of the central KCS building in Belgrade, including ancillary buildings and external works | Belgrade |
| Public Enterprise “Electric Power Industry of Serbia” | Detailed fire protection design for the 9.95 MW “Petka” solar power plant | Požarevac |
| Public Enterprise for the Development of the City Municipality of Grocka | Detailed fire protection design for an office and administrative building with a multifunctional hall | Grocka |
| PE Electric Power Industry of Serbia | Detailed fire protection design for the transformer substation and switchgear facility at the Nikola Tesla B Thermal Power Plant, City Municipality of Obrenovac | Obrenovac |
| PE “Electric Power Industry of Serbia” AD, RB Kolubara Branch | Detailed fire protection design for the 110/35 kV “Jabučje” transformer substation | Lajkovac |
| COMTRADE REAL ESTATE d.o.o. | Detailed fire protection design for the “COMTRADE” office building, IT Club and “SHIPYARD” summer garden, Belgrade | Belgrade |
| COMTRADE REAL ESTATE d.o.o. | Detailed fire protection design for the refurbishment and change of use of the tower observation deck within the “COMTRADE” office building at 7 Savski Nasip, Belgrade | Belgrade |
| D.A. – Dizajn Arhitektura d.o.o. | Preparation of the fire protection study and detailed fire protection design for the mixed-use complex in Omladinskih Brigada Street, New Belgrade, Block 64, construction Phases 1, 2, 3 and 4 | |
| Kappa star d.o.o. | Detailed fire protection design for Hotel Splendid in Belgrade | Belgrade |
| D.A. – Dizajn Arhitektura d.o.o. | Preparation of the fire protection study and detailed fire protection design for the “Marina Dorćol” mixed-use development – mixed-use buildings in Phases A, B, C, D, E and F | Belgrade |
| CONSTRUCTION DIRECTORATE OF SERBIA d.o.o. | Detailed fire protection design for Phase 1 of the mixed-use complex in Borča on Building Plot 7, Cadastral Plot 12657 | Belgrade |
| CONSTRUCTION DIRECTORATE OF SERBIA d.o.o. | Detailed fire protection design for a detached mixed-use complex ranging from B+GF+3 to B+GF+5+recessed floor / B+GF+6 on Building Plot 7, Cadastral Plot 12657 | Belgrade |
| PC ART d.o.o. | Preparation of the fire protection study and detailed fire protection design for Residential Block – Plot 5, Buildings B01 and B02 with an underground garage | Belgrade |
| Mister Zappa d.o.o. | Preparation of the fire protection study for the reconstruction and refurbishment of a commercial unit – the Mister Zappa hospitality venue within a mixed-use building, B+GF+2+attic | Belgrade |
| Client | Project | Location |
|---|---|---|
| ALUMIL YU INDUSTRY” AD, Nova Pazova | Fire protection plan for ALUMIL YU INDUSTRY, NOVA PAZOVA | Nova Pazova |
| USCE Shopping Center d.o.o. Belgrade | Fire protection plan for the UŠĆE SHOPPING CENTER building in Belgrade | Belgrade |
| ART PETROL d.o.o. Belgrade | Fire protection plan for the motor vehicle fuel service station in Valjevo–Popučke | Valjevo |
| YUGOSLAV DRAMA THEATRE, Belgrade | Fire protection plan for the Yugoslav Drama Theatre building at 50 Kralja Milana Street, Belgrade | Belgrade |
| HYATT REGENCY BELGRADE | Fire protection plan for Hyatt Regency | Belgrade |
| Drenik ND d.o.o. | Fire protection plan for the buildings within the DRENIK ND D.O.O. complex | Belgrade |
| Drenik ND d.o.o. | Fire protection plan for the buildings within the DRENIK ND D.O.O. complex – high-bay warehouse, Buildings A1 and A2 | Belgrade |
| ADP Mladenovac d.o.o. | Fire protection plan for the “ADP Mladenovac” business complex | Belgrade – Mladenovac |
| CLINICAL CENTRE OF SERBIA | Fire protection plan for the Stereotactic Treatment Services Centre (Gamma Knife) | Belgrade |
| Tiršova University Children’s Hospital, Belgrade | Fire protection plan for the Tiršova University Children’s Hospital, Belgrade | Belgrade |
| Postal Savings Bank AD Belgrade | Fire protection plan for the 27 Mart business complex at 3 Kraljice Marije Street – Buildings “C2”, “G3-K” and “E” within the Postal Savings Bank office building | Belgrade |
| PHARMASWISS d.o.o. Belgrade | Fire protection plan for the production and office building in Zemun | Belgrade – Zemun |
| ALBA INVEST d.o.o. Belgrade | Fire protection plan for the hotel and business complex at 10K/L Mihajla Pupina Boulevard – FALKENSTEINER | Belgrade |
| BELGRADE CITY INSTITUTE FOR LUNG DISEASES AND TUBERCULOSIS | Fire protection plan for the Belgrade City Institute for Lung Diseases and Tuberculosis | Belgrade |
| Oil Refinery a.d. Belgrade | Supplement to the existing fire protection plan and alignment with the current condition and operational requirements of the Oil Refinery a.d. Belgrade complex | Belgrade |
| “Dr Miroslav Zotović” Rehabilitation Clinic | Fire protection plan for the extension of the annex and the reconstruction and extension of the inpatient facility of the “Dr Miroslav Zotović” Rehabilitation Clinic at 13 Sokobanjska Street | Belgrade |
| Confluence Property Management d.o.o. | Amendments and supplements to the fire protection plan for the UŠĆE Business Centre | Belgrade |
| Republic of Serbia – Administration for Joint Services of Republic Bodies | Fire protection plan for the “Zlatni Breg” Villa | Smederevo |
| Confluence Property Management d.o.o. | Fire protection plan for Tower 1 of the “Ušće” Business Centre, GF+25, Belgrade | Belgrade |
| OMV SERBIA d.o.o. Belgrade | Fire protection plan for the “OMV PALIĆ – SU 02” motor vehicle fuel service station, designation 2610, Subotica | Subotica |
| OMV SERBIA d.o.o. Belgrade | Fire protection plan for the “OMV METRO” motor vehicle fuel service station, designation 2210, Novosadski Put bb, Zemun | Belgrade – Zemun |
| OMV SERBIA d.o.o. Belgrade | Fire protection plan for the “OMV VRBAS – VS” motor vehicle fuel service station, designation 2611, Vrbas | Vrbas |
| Electricity Distribution of Serbia d.o.o. Belgrade | Fire protection plan for transformer substations in the Belgrade, Novi Sad, Niš, Kraljevo and Kragujevac distribution areas | Serbia |
| PHARMASWISS d.o.o. Belgrade | Fire protection plan for the production and office building in Zemun | Belgrade – Zemun |
| OMV SERBIA d.o.o. Belgrade | Fire protection plan for the “OMV KIKINDA” motor vehicle fuel service station, designation 2606, Kikinda | Kikinda |
| HAD “Belgrade Mixed Enterprise” a.d. Belgrade, Hotel “Hyatt Regency Belgrade”, Belgrade | Amendments and supplements to the fire protection plan for the “HYATT” Hotel in Belgrade | Belgrade |
| Tiršova University Children’s Hospital, Belgrade | Fire protection plan for the Tiršova University Children’s Hospital, Belgrade | Belgrade |
| ESTIA d.o.o. Belgrade | Fire protection plan for the production and warehouse building and the administrative building of “ESTIA” d.o.o. | Belgrade – Zemun |
| DRENIK ND d.o.o. Belgrade | Supplement to the fire protection plan for buildings in the DRENIK ND complex – B8 paper production plant PM3 and the 35/10 kV “Drenik” transformer substation, 2 × 8 MVA, including connection to the 35 kV grid | Belgrade |
| “Dr Miroslav Zotović” Rehabilitation Clinic | Preparation of the fire protection plan – amendments and supplements for the inpatient facility of the Rehabilitation Clinic at 13 Sokobanjska Street, Belgrade | Belgrade |
| EXCELSIOR AD Belgrade | Amendments and supplements to the fire protection plan for the “EXCELSIOR” Hotel at 5 Kneza Miloša Street, Belgrade | Belgrade |
| IEG ELECTRIC HEATER INDUSTRY d.o.o. GROCKA | Fire protection plan for the “IEG” production plant and administrative offices in Grocka | Belgrade – Grocka |
| Elicio Ali VE d.o.o. Belgrade | Fire protection plan for the “ALIBUNAR” wind farm energy facilities | Alibunar |
| Comtrade d.o.o. | Fire protection plan for the COMTRADE business complex at 7 Savski Nasip, Cadastral Plot 5339/1, Cadastral Municipality of New Belgrade, Belgrade | Belgrade |
| CHEMICAL AND FOOD TECHNOLOGY SCHOOL | Preparation of amendments and supplements to the fire protection plan for the Chemical and Food Technology School at 8 Lješka Street, Belgrade | Belgrade |
| Lederlux d.o.o. | Preparation of the fire protection plan for the Lederlux office and production building at 2 Kragujevačka Street, Cadastral Plot 5812, Cadastral Municipality of Mladenovac Varoš, Mladenovac, Belgrade | Mladenovac |
| Par Pak d.o.o. | Preparation of the fire protection plan for the PAR PAK production and office building, Belgrade, Cadastral Plot 11974, Cadastral Municipality of Zemun | Belgrade |
| Client | Project | Location |
|---|---|---|
| INKOP d.o.o | Mechanical services design for a fixed automatic sprinkler-type water spray fire suppression system for a MULTI-FAMILY RESIDENTIAL BUILDING, B+GF+2+recessed floor | Belgrade |
| HEMOFARM AD | Design of a fixed automatic NOVEC 1230 fire suppression system for Rooms T120 and TE104 | Vršac |
| Republic of Serbia, University Clinical Centre of Serbia | Sprinkler system design for the extension, reconstruction and refurbishment of the central KCS building in Belgrade, including ancillary buildings | Belgrade |
| LIDL SERBIA KD | Sprinkler system design for a wholesale and retail supermarket at Obrenovački Drum bb | Obrenovac |
| Nestle Adrijatic S | Sprinkler system design for the reconstruction, refurbishment and extension of the Nestlé PBMS production building within the existing Nestlé Adriatic S complex | Belgrade – Surčin |
| PSG Banatski Dvor d.o.o. | Mechanical design of a carbon dioxide fire suppression system for the expansion of the existing Banatski Dvor underground gas storage facility | Banatski dvor |
| Paunov breg investments d.o.o. | Mechanical services design for a fixed automatic sprinkler-type water spray fire suppression system for a RESIDENTIAL BUILDING on Cadastral Plot 52/10, Cadastral Municipality of Jajinci, Belgrade, on Building Plot 13-3 within Building Complex 13 “Paunov Breg”, in the block between Bulevar Oslobođenja, Paunova Street and R. Markovića Street in Belgrade | Belgrade |
| PE Electric Power Industry of Serbia | Mechanical services design for a fixed gas fire suppression system for the flue gas desulphurisation plant at the Nikola Tesla A Thermal Power Plant – absorber system, Phase 1 | Obrenovac |
| PE Electric Power Industry of Serbia | Mechanical services design for a fixed gas fire suppression system for the flue gas desulphurisation plant at the Nikola Tesla A Thermal Power Plant – absorber system, Phase 2 | Obrenovac |
| BS GRADNJA PROPERTIES d.o.o. | Mechanical services design for a fixed water fire suppression system – sprinkler system – for the mixed-use building at 135 Bulevar Kralja Aleksandra, Belgrade | Belgrade |
| BS GRADNJA PROPERTIES d.o.o. | Design of a fixed automatic sprinkler-type water spray fire suppression system for the office building at 2 Dragoslava Srejovića Street | Belgrade |
| CONTINENTAL Automotive Serbia d.o.o. | Sprinkler system design for the Continental electrical components production complex | Kać |
| CONTINENTAL Automotive Serbia d.o.o. | Gas fire suppression system design for the Continental electrical components production complex | Kać |
| KALEMEGDAN PARK d.o.o., Belgrade | Sprinkler system design for the “Kalemegdan Park” mixed-use complex in the block bounded by Tadeuša Košćuška, Cincar Jankova, Cara Uroša and Uzun Mirkova streets | Belgrade |
| UŠĆE SHOPPING CENTER d.o.o. | Design of a fixed automatic NOVEC 1230 fire suppression system for server rooms on the 20th, 21st and 22nd floors of Tower 2 – Phase 3 of the “UŠĆE” complex, including the adjoining two-level underground garage and technology block | Belgrade |
| Zen Hill d.o.o. | Sprinkler system design for a multi-family residential building in Zemun | Belgrade – Zemun |
| BEO SHOPPING CENTER | Sprinkler system design for the BEO SHOPPING CENTER | Belgrade |
| Republic of Serbia, Clinical Centre of Vojvodina | Sprinkler system design – fixed sprinkler-type water spray fire suppression system – for the reconstruction of the Clinical Centre of Vojvodina | Novi Sad |
| Republic of Serbia, Clinical Centre of Vojvodina | Design of a fixed FK-5-1-12 gas fire suppression system | Novi Sad |
| Gramis d.o.o. | Sprinkler system design – fixed sprinkler-type water spray fire suppression system – for a semi-detached residential building, 2B+SB+GF+3+recessed floor, in Lješka Street | Belgrade |
| Client | Project | Location |
|---|---|---|
| Republic of Serbia, University Clinical Centre of Serbia | Telecommunications and signalling systems design – automatic fire alarm system – for the extension, reconstruction and refurbishment of the central KCS building in Belgrade, including ancillary buildings | Belgrade |
| KALEMEGDAN PARK d.o.o., Belgrade | Design of a fixed fire alarm and gas detection system for the “Kalemegdan Park” mixed-use complex in the block bounded by Tadeuša Košćuška, Cincar Jankova, Cara Uroša and Uzun Mirkova streets | Belgrade |
| SHOPPING CENTER D.O.O BEOGRAD | Telecommunications and signalling systems design – fixed fire detection and alarm system – for the BEO SHOPPING CENTRE | Belgrade |
| OMV Serbia d.o.o. | Telecommunications and signalling systems design – fixed fire detection and alarm system – for the reconstruction and extension of the existing OMV 2206 Jurija Gagarina service station complex | Belgrade |
| Zen Hill d.o.o. | Telecommunications and signalling systems design – fire detection and alarm system and carbon monoxide detection system – for a multi-family residential building in Zemun | Belgrade – Zemun |
| OMV Serbia d.o.o. | Telecommunications and signalling systems design – fixed fire detection and alarm system – for the KFC RESTAURANT within the OMV LAPOVO NORTH service station complex | Lapovo |
| Hemofarm AD | Telecommunications and signalling systems design – fire detection and alarm system – for the construction of a new 20/0.4 kV transformer substation in the Solid Dosage Forms Plant area | Vršac |
| REPUBLIC OF SERBIA – Administration for Joint Services of Republic Bodies | Construction design for a fixed fire alarm system – VILLA in Bulevar Kneza Aleksandra Karađorđevića | Belgrade |
| Development VK6 prizemlje doo | Design of a fixed automatic fire detection and alarm system for the OFFICE BUILDING AT 6 VUKA KARADŽIĆA STREET | Belgrade |
| JKP Beogradske elektrane | Automatic fire alarm system design for the “Medaković” heating plant circulation system building | Belgrade |
| HENKEL Serbia d.o.o. | Telecommunications and signalling systems design for the refurbishment and extension of the liquid detergent factory – detergent manufacturing plant | Kruševac |
| HENKEL Serbia d.o.o. | Telecommunications and signalling systems design for the reconstruction and extension of the dishwasher capsule factory – detergent manufacturing plant | Kruševac |
| OCSiAl Balkan d.o.o. | Design of a fixed fire alarm system with gas detection for the GF+0 warehouse building – Synthesis 2 – Second Reactor, at 68 Banovačka Street, Stara Pazova | Stara Pazova |
| Client | Project | Location |
|---|---|---|
| HEMOFARM AD | Hazardous area analysis for the SOLID DOSAGE FORMS PACKAGING CENTRE, Hemofarm AD, Vršac, Cadastral Plot 9690/1 | Vršac |
| HEMOFARM AD | Hazardous area analysis for the Research and Development Building / Administrative Building of the Solid Products Plant, Vršac, Cadastral Plot 9690/1 | Vršac |
| RIO SAVA EXPLORATION D.O.O. | Hazardous area analysis for the “Jadar” jadarite mineral exploitation complex – ABOVE-GROUND MINE FACILITIES – FUEL STATION | Šimanovci |
| “ISTRABENZ PLINI", Plin i plinske tehnologije d.o.o. | Hazardous area analysis for the technical gas and liquefied petroleum gas distribution centre | Šimanovci |
| Petroleum Industry of Serbia a.d. | Hazardous area analysis for THREE SPHERICAL LPG STORAGE TANKS (PROPYLENE, C4 MIX) | Pančevo |
| Petroleum Industry of Serbia a.d. | Hazardous area analysis for the reconstruction of existing handling facilities and installation of new equipment to adapt the system for the deep processing plant at the Pančevo Oil Refinery | Pančevo |
| CRH Serbia d.o.o. | Hazardous area analysis for the nitrogen oxide emission reduction plant at the kiln stack | Popovac |
| GANGYUAN CO d.o.o. Smederevo | Hazardous area analysis for the lime production plant in Kučevo | Kučevo |
| ALUMIL YU INDUSTRY A.D. | Hazardous area analysis for an internal diesel fuelling station for forklifts in Nova Pazova | Nova Pazova |
| OSCiAl Balkan LLC Belgrade | Hazardous area analysis for an ethylene tank with a protective reinforced-concrete wall in the Synthesis area at 68 Banovačka Street, Stara Pazova | Stara Pazova |
| OSCiAl Balkan LLC Belgrade | Hazardous area analysis for the GF+0 warehouse building – Synthesis 2, at 68 Banovačka Street, Eastern Work Zone – Block R-1.10, Stara Pazova | Stara Pazova |
| HEMOFARM AD | Hazardous area analysis for the reconstruction of part of the packaging area and extension adjoining the administrative section of the SOLID DOSAGE FORMS PACKAGING CENTRE, Hemofarm AD, Beogradski Put bb, Vršac | Vršac |
| Client | Project | Location |
|---|---|---|
| OMV Serbia d.o.o. | Electrical power systems design – explosion-protected electrical installations for the construction of the “OMV Bypass 2” service station complex with ancillary facilities – Phase 1 | Belgrade |
| “ISTRABENZ PLINI", Plin i plinske tehnologije d.o.o. | Electrical power systems design – explosion-protected electrical installations for the technical gas and liquefied petroleum gas distribution centre – Phase I facilities | Šimanovci |
| “ISTRABENZ PLINI", Plin i plinske tehnologije d.o.o. | Electrical power systems design – explosion-protected electrical installations for the technical gas and liquefied petroleum gas distribution centre – Phase II facilities | Šimanovci |
| OMV Serbia d.o.o. | Electrical power systems design – explosion-protected electrical installations for the OMV DOLJEVAC SSG 2116 fuel service station complex with ancillary facilities | Doljevac |
| YUCEL d.o.o. | Electrical power systems design – explosion-protected electrical installations for the Eurodiesel storage facility within the Belgrade Paper Mill complex | Belgrade |
| Client | Project | Location |
|---|---|---|
| FRANŠ d.o.o. | As-built mechanical services design for the DETACHED BUILDING WITH TOILETS at the FRANŠ Restaurant | Belgrade |
| Vladislav Mirković | Mechanical services design for garage ventilation and smoke extraction for a MIXED-USE BUILDING, B+SB+GF+gallery+5+recessed floor, at 2 Gajeva Street | Belgrade |
| HEMOFARM AD | Mechanical design for corridor smoke-control ventilation in the “Hemofarm Quality” building | Vršac |
| SDS PROPERTY SOLUTIONS d.o.o | Mechanical design – safety ventilation system for the “Bela Reka” hospitality venue | Belgrade |
| Republic of Serbia, University Clinical Centre of Serbia | Mechanical services design for ventilation, smoke extraction and pressurisation systems for the extension, reconstruction and refurbishment of the central KCS building in Belgrade, including ancillary buildings | Belgrade |
| „KARAMARKOVIĆ“ D.O.O. | Mechanical services design – garage ventilation and smoke extraction for a HOSPITALITY ACCOMMODATION FACILITY – HOTEL, B+GF+3 to B+GF+4+recessed floor, at 35 Karađorđeva Street | Belgrade |
| Serbian Transmission System AD | Mechanical services design for forced stairwell ventilation in the “Elektromreža Srbije AD” OFFICE BUILDING in Kneza Miloša Street | Belgrade |
| Ana Šegan, ulica Sremskih Odreda br. 18/21, Beograd Danica Milutinović, ul. Radoja Dakića 29 | Mechanical services design for underground garage ventilation in a mixed-use building, B+GF+5+recessed floor, at 29 Radoja Dakića Street | Belgrade |
| BS GRADNJA PROPERTIES d.o.o. | Mechanical services design – garage ventilation and smoke extraction for the mixed-use building at 135 Bulevar Kralja Aleksandra, Belgrade | Belgrade |
| Zen Hill d.o.o. | Mechanical services design for garage ventilation and smoke extraction in a multi-family residential building in Zemun | Belgrade – Zemun |
| Client | Project | Location |
|---|---|---|
| DELHAIZE SERBIA d.o.o. Belgrade | Construction of the sprinkler system for the Tempo Viline Vode facility | Belgrade |
| FCA Kragujevac (FIAT Serbia) | Procurement, delivery and installation of equipment and materials, including equipment connection and commissioning of the sprinkler system in Building 1 at FCA Kragujevac, with a gross floor area of 17,605.10 m² | Kragujevac |
| EX Ing B&P d.o.o. Belgrade | Sprinkler system installation works in the garage of the mixed-use complex at the corner of Jurija Gagarina and Nehruova streets, Block 63, New Belgrade, with a gross floor area of 11,550.18 m² | Belgrade |
| EX Ing B&P d.o.o. Belgrade | Sprinkler system installation works in the commercial section of the mixed-use complex at the corner of Jurija Gagarina and Nehruova streets, Block 63, New Belgrade, with a gross floor area of 9,670.35 m² | Belgrade |
| EX Ing B&P d.o.o. Belgrade | Installation works for a fixed gas fire suppression system in the server room within the commercial section of the mixed-use complex at the corner of Jurija Gagarina and Nehruova streets, Block 63, New Belgrade, with a gross floor area of 19.26 m² | Belgrade |
| EX Ing B&P d.o.o. Belgrade | Delivery of equipment, installation and commissioning of a fixed fire suppression system – sprinkler system – for the mixed-use building in Tadije Sondermajera Street, Block 65, New Belgrade, with a gross floor area of 6,457.32 m² | Belgrade |
| Eastblock d.o.o. Belgrade | Installation of the garage sprinkler system in the residential building at 11 Puškinova Street, Belgrade, with a gross floor area of 1,216.17 m² | Belgrade |
| Hemofarm AD Vršac | Installation of a fixed fire suppression system in Warehouses 04 and 05, including construction of the pumping station and a sprinkler water tank with a capacity of V=605 m³; Warehouses 004 and 005 have a gross floor area of 5,083.32 m² | Vršac |
| Gramis d.o.o. | Installation of the sprinkler system in the garage of the residential building in Karpoševa Street, Belgrade, with a gross floor area of 6,457.32 m² | Belgrade |
| Gramis d.o.o. | Installation of the sprinkler system in the garage of the mixed-use building in Bele Vode, Belgrade, with an approximate gross floor area of 800.00 m² | Belgrade |
Our projects
Fire protection systems are a critical line of defence for every building. By combining modern solutions - from fire detection and alarm systems to sprinkler and water mist systems, as well as gas- or foam-based suppression - we ensure a rapid response and comprehensive protection of people, property, and business operations.
A premium fire protection solution for one of the largest industrial systems in the region
More detailsA modern sprinkler system for a contemporary residential and commercial complex in Block 63
More detailsA sprinkler system for the commercial section of a premium complex in Block 65
More detailsA sprinkler system for the garage of a modern residential building on Karpoševa Street in Belgrade
More detailsA sprinkler system for the garage of a modern residential building in Bele Vode, Belgrade
More details